Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5251 Mission Carmel Lane Unit 104 2 2 876 $221,000 $252.28 Unknown
1280 Morning Sun Way Unit A 5 3 4,917 $1,250,000 $254.22 3 days
4800 Englewood Avenue N/A 3 1,462 $379,900 $259.85 Unknown
8870 Las Montanas Avenue 4 2 2,464 $750,000 $304.38 Unknown
9110 Rushing Wind Avenue 3 3 1,609 $495,000 $307.64 Unknown
8121 Sapphire Bay Circle 4 4 4,278 $1,450,000 $338.94 Unknown
5326 Cape Henry Street 4 3 2,007 $420,000 $209.27 1 day
648 Pyrite Will Street 3 4 1,899 $652,746 $343.73 Unknown
6735 W Charleston Boulevard Unit 4 2 1 1,020 $199,950 $196.03 Unknown
10537 Redwood Ash Avenue 3 3 1,564 $420,000 $268.54 Unknown
Average: 3.2 2.8 2,143 $753,917 $299 32 days
Viewing 1 - 10 of 5091
Viewing 1 - 10 of 5091
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3190 Rushing Waters Place 3 2 1,547 $489,900 $316.68 1 day
5304 Champions Avenue 3 2 2,095 $369,000 $176.13 Unknown
3119 Scalise Court 3 3 1,659 $429,000 $258.59 1 day
8304 Moapa Water Street 5 4 4,031 $720,000 $178.62 3 days
4860 Summerhill Road 4 3 2,250 $300,000 $133.33 1 day
2359 Beaver Bay Court 2 2 1,065 $320,000 $300.47 2 days
1701 E Katie Avenue Unit 42 1 1 688 $139,900 $203.34 4 days
5260 Janfred Court Unit 9 1 2 771 $137,000 $177.69 Unknown
8647 Tiverton Road 3 3 1,654 $419,000 $253.33 4 days
7637 Silver Mallard Avenue 3 2 1,668 $400,000 $239.81 3 days
Average: 3.2 2.6 1,893 $514,276 $265 40 days
Viewing 1 - 10 of 1042
Viewing 1 - 10 of 1042
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9701 English Saddle Circle 3 2 1,693 $484,900 $468,000 $286.41 12 days 12/1/23
5710 E Tropicana Avenue Unit 1060 1 1 695 $175,000 $172,000 $251.80 6 days 12/1/23
1239 W Monroe Avenue Unit na 3 2 1,326 $177,500 $177,500 $133.86 1 day 12/1/23
6112 Corbin Avenue 2 2 1,157 $339,000 $344,000 $293 13 days 12/1/23
2114 Wondra Drive 4 2 1,364 $339,000 $340,000 $248.53 13 days 12/1/23
No address 1 1 516 $305,000 $257,000 $591.09 16 days 12/1/23
8408 Sewards Bluff Avenue 2 3 1,281 $309,900 $303,000 $241.92 17 days 12/1/23
10596 Olinda Street 3 3 2,318 $540,000 $565,000 $232.96 4 days 12/1/23
1324 Palantine Hill Drive 3 3 2,332 $595,000 $608,000 $255.15 2 days 12/1/23
4488 Del Oro Drive 4 3 1,493 $304,000 $282,600 $203.62 11 days 12/1/23
Average: 3.1 2.6 1,895 $510,649 $499,232 $259 35 days
Viewing 1 - 10 of 9922
Viewing 1 - 10 of 9922
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: